
Pokemon Cycling Organization
Moderators: systemmods, Calendarmods
- Pokemon Club
- Posts: 3216
- Joined: Mon Oct 17, 2011 1:37 pm
- Contact:
Pokemon Cycling Organization

Last edited by Pokemon Club on Tue Apr 12, 2016 7:34 pm, edited 1 time in total.
- Pokemon Club
- Posts: 3216
- Joined: Mon Oct 17, 2011 1:37 pm
- Contact:
Re: PokeFantasy
Guadeloupe








Re: PokeFantasy
Et un tour only sprinter c'possible ? :p
[8:11:11 PM] SM: j'ai un bug la j'arrive plus a aller sur RFM
-
- Posts: 2988
- Joined: Thu Aug 05, 2010 1:50 pm
- Location: Vaucluse, France
- Contact:
Re: PokeFantasy
Pas mal, vérifie bien les tunnels quand même (même si je pense qu'il y en a pas tellement en Guadeloupe ^^)
Team : SM Team
Victoires d'étape : 374 ; dont les 5 monuments et les 3 GTs !
Hall of Fame : Katrasnik: 26724 pts
Victoires d'étape : 374 ; dont les 5 monuments et les 3 GTs !
Hall of Fame : Katrasnik: 26724 pts
- Pokemon Club
- Posts: 3216
- Joined: Mon Oct 17, 2011 1:37 pm
- Contact:
Re: PokeFantasy
mdrr ouaip en guadeloupe des tunnels y en a pas des masses lol? Et les tours uniquement pour sprinteurs c'est trop chiant ! XD
- Pokemon Club
- Posts: 3216
- Joined: Mon Oct 17, 2011 1:37 pm
- Contact:
Re: PokeFantasy
Some one day race


- Pokemon Club
- Posts: 3216
- Joined: Mon Oct 17, 2011 1:37 pm
- Contact:
Re: PokeFantasy
Nihon no Tomodachi series

-12 5 6 6 2 -3 -8 -3 -7 -8 -8 -7 -4 -1 0 0 2 -2 6 8 6 6 9 8 4 1 3 -5 -7 -5 -4 3 5 8 6
5 -3 -10 -4 -4 -6 -9 2 5 9 9 5 5 0 -6 -5 3 -6 -4 -5 -6 -5 -4 -6 -5 -6 -1 0 4 8 2 -6 3 1 1
6 0 4 7 -3 -5 -9 -7 -6 3 7 6 8 7 4 9 6 2 -4 -8 -6 -5 -3 -5 -6 -7 2 9 8 4 7 5 8 2 6
2 -6 -5 -8 -1 -10 -4 -3 -3 -2 -1 -3 -3 -5 -6 -1 -2 6 3 10 7 9 5 3 1 5 4 -1

4 2 -2 -3 -1 0 -1 0 1 2 0 0 2 2 1 -3 0 -1 2 3 -2 5 -3 -4 0 3 2 -4 -1 2 3 -1 2 3 -5
-4 5 3 -2 0 0 0 1 2 4 -5 -2 0 -3 1 0 0 1 0 -4 0 1 0 1 1 1 1 1 3 -1 0 0 2 2 2
1 2 1 0 2 2 0 1 0 2 -1 3 -1 2 3 3 4 -1 5 6 6 3 1 3 -1 -3 -9 -4 -5 -5 -2 -5 -7 -4 -3
-2 -2 -1 -2 -1 -1 -1 -1 -1 -1 0 -1 -1 2 0 0 -1 0 0 0 2 1 2 1 3 -1 -1 -1 -1 -1 -1 -1 0 1 0
-1 0 3 3 4 5 5 -4 -5 -4 -2 -1

1 -1 1 -1 0 0 0 0 0 1 0 -1 0 0 0 1 0 1 1 1 1 4 -0 3 0 6 0 -1 6 3 -8 -4 -1 -1 -1
-1 0 -2 0 -1 2 -3 -2 0 0 -2 0 -2 0 0 0 0 0 0 1 1 -1 0 2 -3 0 0 0 1 -2 0 0 0 1 0
-1 1 1 0 0 2 0 -2 2 -1 -1 0 0 0 0 -1 -1 -0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -1 0 0 0
0 -1 0 0 0 0 1 0 0 1 2 6 -4 -3 -2 -2 0 1 -1 -2 1 2 -1 -2 0 0 2 3 5 -5 -1 -3 -1 3 -3
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

-4 -1 1 -2 -0 0 0 -0 0 3 -0 2 -1 -1 3 0 1 0 0 0 0 1 4 -2 2 -1 -0 3 -0 2 -3 3 4 3 -9
-4 1 0 3 -1 3 3 -1 2 5 4 1 -5 -3 -1 1 1 -2 0 -2 1 3 2 -2 -3 -3 -3 -5 -6 3 4 6 4 1 -5
-12 -6 -6 -2 -1 -1 -1 -0 -1 -1 -0 -0 0 -0 0 -0 -0 -0 1 0 1 1 1 2 4 9 4 1 -5 -1 -4 -4 1 1 1
0 3 1 2 2 3 1 5 4 5 4 2 5 4 -3 -3 -1 -1 6 1 -3 -3 -1 1 0 -1 -1 1 4 7 -5 -6 -1 -2 0
4 4 4 3 -1 -2 -2 3 -1 2

-12 5 6 6 2 -3 -8 -3 -7 -8 -8 -7 -4 -1 0 0 2 -2 6 8 6 6 9 8 4 1 3 -5 -7 -5 -4 3 5 8 6
5 -3 -10 -4 -4 -6 -9 2 5 9 9 5 5 0 -6 -5 3 -6 -4 -5 -6 -5 -4 -6 -5 -6 -1 0 4 8 2 -6 3 1 1
6 0 4 7 -3 -5 -9 -7 -6 3 7 6 8 7 4 9 6 2 -4 -8 -6 -5 -3 -5 -6 -7 2 9 8 4 7 5 8 2 6
2 -6 -5 -8 -1 -10 -4 -3 -3 -2 -1 -3 -3 -5 -6 -1 -2 6 3 10 7 9 5 3 1 5 4 -1

4 2 -2 -3 -1 0 -1 0 1 2 0 0 2 2 1 -3 0 -1 2 3 -2 5 -3 -4 0 3 2 -4 -1 2 3 -1 2 3 -5
-4 5 3 -2 0 0 0 1 2 4 -5 -2 0 -3 1 0 0 1 0 -4 0 1 0 1 1 1 1 1 3 -1 0 0 2 2 2
1 2 1 0 2 2 0 1 0 2 -1 3 -1 2 3 3 4 -1 5 6 6 3 1 3 -1 -3 -9 -4 -5 -5 -2 -5 -7 -4 -3
-2 -2 -1 -2 -1 -1 -1 -1 -1 -1 0 -1 -1 2 0 0 -1 0 0 0 2 1 2 1 3 -1 -1 -1 -1 -1 -1 -1 0 1 0
-1 0 3 3 4 5 5 -4 -5 -4 -2 -1

1 -1 1 -1 0 0 0 0 0 1 0 -1 0 0 0 1 0 1 1 1 1 4 -0 3 0 6 0 -1 6 3 -8 -4 -1 -1 -1
-1 0 -2 0 -1 2 -3 -2 0 0 -2 0 -2 0 0 0 0 0 0 1 1 -1 0 2 -3 0 0 0 1 -2 0 0 0 1 0
-1 1 1 0 0 2 0 -2 2 -1 -1 0 0 0 0 -1 -1 -0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -1 0 0 0
0 -1 0 0 0 0 1 0 0 1 2 6 -4 -3 -2 -2 0 1 -1 -2 1 2 -1 -2 0 0 2 3 5 -5 -1 -3 -1 3 -3
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

-4 -1 1 -2 -0 0 0 -0 0 3 -0 2 -1 -1 3 0 1 0 0 0 0 1 4 -2 2 -1 -0 3 -0 2 -3 3 4 3 -9
-4 1 0 3 -1 3 3 -1 2 5 4 1 -5 -3 -1 1 1 -2 0 -2 1 3 2 -2 -3 -3 -3 -5 -6 3 4 6 4 1 -5
-12 -6 -6 -2 -1 -1 -1 -0 -1 -1 -0 -0 0 -0 0 -0 -0 -0 1 0 1 1 1 2 4 9 4 1 -5 -1 -4 -4 1 1 1
0 3 1 2 2 3 1 5 4 5 4 2 5 4 -3 -3 -1 -1 6 1 -3 -3 -1 1 0 -1 -1 1 4 7 -5 -6 -1 -2 0
4 4 4 3 -1 -2 -2 3 -1 2
- Pokemon Club
- Posts: 3216
- Joined: Mon Oct 17, 2011 1:37 pm
- Contact:
Re: PokeFantasy

8 riders race
-1 5 5 -0 -4 2 -2 1 5 3 0 -3 -3 2 2 7 6 1 -4 -3 -2 -3 -6 -6 -3 -0 -0 -0 0 2 -0 -2 2 4 3
-1 -3 3 -6 1 -1 2 -0 1 1 5 5 -1 -6 -0 -0 -2 -4 -1 -2 -1 0 0 0 1 1 -1 2 -1 0 1 1 1 -0 3
-1 6 7 3 -2 -2 -2 0 -2 0 0 1 -1 1 -2 -1 1 2 2 -6 7 -2 -2 -2 2 -1 -1 -2 -3 2 0 2 1 -1 -1
0 0 1 1 1 0 -1 1 0 3 1 -2 2 1 2 2 -0 -0 0 -0 0 -2 1 0 3 1 2 -1 2 -2 3 3 1 1 2
-3 -4 -3 -4 -1 -2 -1 2 1 2 2 -5 -3 -6 -4 -2 -5 -3 -2 5 9 0 2 1 2 4 1 2 0 1 -3 -7 -6 -6 7
-10 2 4 3 1 4 1 -2 -3 7 3 -1 3 -3 -0 -6 4 2 1

7 riders race, circuit to do 3 times
0 -3 0 -1 3 -1 0 0 1 1 0 3 0 0 1 2 4 4 3 -3 -6 2 5 6 4 -6 -2 -2 4 4 7 -3 -10 -6 -1
-3 0 0 -4 1 -1 0 0 -1 -1 0 -1 0 0 1 0 -3 0 -1 3 -1 0 0 1 1 0 3 0 0 1 2 4 4 3 -3
-6 2 5 6 4 -6 -2 -2 4 4 7 -3 -10 -6 -1 -3 0 0 -4 1 -1 0 0 -1 -1 0 -1 0 0 1 -0 -3 0 -1 3
-1 -0 -0 1 1 -0 3 -0 0 1 2 4 4 3 -3 -6 2 5 6 4 -6 -2 -2 4 4 7 -3 -10 -6 -1 -3 -0 0 -4 1
-1 -0 -0 -1 -1 0 -1 0 -0 1
- Pokemon Club
- Posts: 3216
- Joined: Mon Oct 17, 2011 1:37 pm
- Contact:
Re: PokeFantasy

7 riders race
http://www.radsportfreaks.de/radsport/p ... ension=c4f
-3 -2 -7 -10 -9 -4 -12 -14 -14 -6 -3 -5 -4 -3 0 2 1 0 4 2 2 4 0 -2 -2 -3 0 7 0 5 9 8 11 6 14
10 8 7 -3 -2 -7 -10 -9 -4 -12 -14 -14 -6 -3 -5 -4 -3 0 2 1 0 4 2 2 4 0 -2 -2 -3 0 7 0 5 9 8
11 6 14 10 8 7 -3 -2 -7 -10 -9 -4 -12 -14 -14 -6 -3 -5 -4 -3 0 2 1 0 4 2 2 4 0 -2 -2 -3 0 7 0
5 9 8 11 6 14 10 8 7 -3 -2 -7 -10 -9 -4 -12 -14 -14 -6 -3 -5 -4 -3 0 2 1 -0 4 2 2 4 0 -2 -2 -3
0 7 0 5 9 8 11 6 14 10 8 7

7 riders race
-2 1 1 0 -2 0 1 -1 -1 0 -1 1 -0 0 -0 -0 0 0 -1 1 0 1 1 4 1 1 4 2 2 -2 -4 1 -4 -1 -2
-0 -1 -4 -0 -1 1 -0 0 -0 3 -1 2 -3 1 -2 1 -1 0 1 2 0 -2 0 0 0 -1 1 0 0 -1 0 3 -2 -1 0
0 0 -1 1 -1 0 0 -1 1 -1 2 -1 0 3 3 6 1 -1 -4 -3 -2 -1 0 -1 0 0 0 0 1 2 1 3 1 2 4
4 0 -4 0 -2 -3 -2 -1 -3 -2 -3 0 0 2 -1 0 2 0 1 -2 0 1 -2 1 -1 0 1 2 0 -3 0 0 0 -1 1
0 0 -1 0 3 -2 -1 0 -1 0 1 0 0 1 4 1 -2 -4 -2 3 1 -1 -2 2 0 4 5 4 4 -4 -7 -4 -5 3 8
4 -5 -3 2 6 0 -1 -1 -4 -2 -1 0 1 2 2
- Pokemon Club
- Posts: 3216
- Joined: Mon Oct 17, 2011 1:37 pm
- Contact:
Re: PokeFantasy

7 riders race
1 2 -6 -4 -2 2 -1 2 -4 -2 0 0 2 -1 -0 -1 0 2 -3 0 0 1 -1 0 0 0 0 3 -2 2 2 6 4 -0 -3
-4 -3 -3 -1 0 -0 -0 0 -0 1 1 1 4 1 2 2 4 2 -2 -4 -0 -3 -1 -1 -2 -2 -3 -1 -0 0 0 -0 0 3 -1
1 -3 2 -2 2 -1 -0 1 2 -0 -3 0 0 -1 -0 1 1 -0 -0 0 3 -2 -1 -0 -1 0 1 0 1 0 4 1 -1 -4 -2
2 3 -1 -2 2 0 3 -1 -3 7 3 6 -6 -4 -2 -3 -0 -1 2 2 1 -3 -2 1 -2 -1 5 6 3 -5 -2 5 4 -1 0
-3 -3 -3 0 1 2
- Pokemon Club
- Posts: 3216
- Joined: Mon Oct 17, 2011 1:37 pm
- Contact:
Re: PokeFantasy



7 riders races

8 riders race
- Pokemon Club
- Posts: 3216
- Joined: Mon Oct 17, 2011 1:37 pm
- Contact:
Re: PokeFantasy

7 riders

7 riders

6 riders

6 riders
- Pokemon Club
- Posts: 3216
- Joined: Mon Oct 17, 2011 1:37 pm
- Contact:
Re: PokeFantasy
All 7 riders / teams






- Pokemon Club
- Posts: 3216
- Joined: Mon Oct 17, 2011 1:37 pm
- Contact:
Re: PokeFantasy
Tour de Guadeloupe, 8 riders per teams

Start on the little Island of Marie-Galante for an easy sprint stage. 5%+ only in the first half of the race

We change Island, and visit Desirade with an easy TT

The third little island, Les Saintes, is the place of an hard and interesting stage, an hard circuit who makes 8 km, 2 climbs km at 6-11%

Finally we arrive at the principal island, and a second sprint stage at the menu, finish on 1%

Interesting finish, classics or climbers, all is possible

Last stage, with a climb finish.

Start on the little Island of Marie-Galante for an easy sprint stage. 5%+ only in the first half of the race

We change Island, and visit Desirade with an easy TT

The third little island, Les Saintes, is the place of an hard and interesting stage, an hard circuit who makes 8 km, 2 climbs km at 6-11%

Finally we arrive at the principal island, and a second sprint stage at the menu, finish on 1%

Interesting finish, classics or climbers, all is possible

Last stage, with a climb finish.
- Pokemon Club
- Posts: 3216
- Joined: Mon Oct 17, 2011 1:37 pm
- Contact:
Re: PokeFantasy

7 riders / teams

8 riders / teams, 4% finish
- Pokemon Club
- Posts: 3216
- Joined: Mon Oct 17, 2011 1:37 pm
- Contact:
Re: PokeFantasy
Another 3 stages tour at La Reunion, 8 riders/teams

Climbers or classics stage

Sprinters or classics stage, with a 3% finish

Final climber stage

Climbers or classics stage

Sprinters or classics stage, with a 3% finish

Final climber stage
Last edited by Pokemon Club on Wed Sep 18, 2013 1:58 pm, edited 1 time in total.
- Pokemon Club
- Posts: 3216
- Joined: Mon Oct 17, 2011 1:37 pm
- Contact:
Re: PokeFantasy
Croatia Challenge. 4 stages. 8 R/T

Enough indecise finish. It isn't enough hard for climber, and normally it is for a classic or an hillsprinter. But we can't exclude a sprinter if he has some good help to comeback.

A possibility to sieb sprinters during the 2nd mountain sprint, but after 40 km to reach the finish...It can be a good fight again.

Only a 6% at km 87, for a sprinter easily...or an escape ?

The queen stage ! 70 last km is just up and down ! Looks too "flat" for climbers, but definitely all can happen !
In definitive a classic rider should win it !

Enough indecise finish. It isn't enough hard for climber, and normally it is for a classic or an hillsprinter. But we can't exclude a sprinter if he has some good help to comeback.

A possibility to sieb sprinters during the 2nd mountain sprint, but after 40 km to reach the finish...It can be a good fight again.

Only a 6% at km 87, for a sprinter easily...or an escape ?

The queen stage ! 70 last km is just up and down ! Looks too "flat" for climbers, but definitely all can happen !
In definitive a classic rider should win it !
- Pokemon Club
- Posts: 3216
- Joined: Mon Oct 17, 2011 1:37 pm
- Contact:
Re: PokeFantasy

8 riders per teams
- Pokemon Club
- Posts: 3216
- Joined: Mon Oct 17, 2011 1:37 pm
- Contact:
Re: PokeFantasy
Kazakhstan Cycling Tour, little 2 days flat tour on Kazakhstan. 7 riders per teams


Finish on 2%

Final TT


Finish on 2%

Final TT
- Pokemon Club
- Posts: 3216
- Joined: Mon Oct 17, 2011 1:37 pm
- Contact:
Re: PokeFantasy
7 riders, mintact 101

7 riders


7 riders

- Pokemon Club
- Posts: 3216
- Joined: Mon Oct 17, 2011 1:37 pm
- Contact:
- Pokemon Club
- Posts: 3216
- Joined: Mon Oct 17, 2011 1:37 pm
- Contact:
- Pokemon Club
- Posts: 3216
- Joined: Mon Oct 17, 2011 1:37 pm
- Contact:
Re: PokeFantasy
Some japanese races for classics

8 riders/teams, mintact 158, 3% finish

7/teams



8 riders/teams, mintact 158, 3% finish

7/teams


- Pokemon Club
- Posts: 3216
- Joined: Mon Oct 17, 2011 1:37 pm
- Contact:
- Pokemon Club
- Posts: 3216
- Joined: Mon Oct 17, 2011 1:37 pm
- Contact:
Re: PokeFantasy
A 4 days tour, Coppa di Sardegna, 8 riders per teams.

A 9% at km 159, than 3 km downhill and finish on 0%

Finish on 3%

7-4-8-6 finish

flat finish

A 9% at km 159, than 3 km downhill and finish on 0%

Finish on 3%

7-4-8-6 finish

flat finish
Who is online
Users browsing this forum: No registered users and 1 guest